<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tracy apps design LLC &#187; logo</title>
	<atom:link href="http://tracyappsdesign.com/tag/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://tracyappsdesign.com</link>
	<description>tracy apps design LLC - full service graphic design, web design, photography, social media consulting and more</description>
	<lastBuildDate>Tue, 17 May 2011 03:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>sarah vela</title>
		<link>http://tracyappsdesign.com/sarah-vela/</link>
		<comments>http://tracyappsdesign.com/sarah-vela/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[custom template design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[sarah vela]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://tracyappsdesign.com/?p=175</guid>
		<description><![CDATA[social media has provided several valuable connections for me. i have met many wonderful people through seesmic, twitter (etc.) Sarah Vela is one of those valuable connections i have made. she has become a great friend both online and off, so when she asked if i could design a website for her, i was more [...]]]></description>
			<content:encoded><![CDATA[<p>social media has provided several valuable connections for me. i have met many wonderful people through <a href="http://seesmic.com">seesmic</a>, <a href="http://twitter.com">twitter</a> (etc.) <a href="http://sarahvela.net">Sarah Vela</a> is one of those valuable connections i have made. she has become a great friend both online and off, so when she asked if i could design a website for her, i was more than happy to take on the project. the main thing i wanted to focus on in this design was portraying sarah&#8217;s vibrant personality within the design. she&#8217;s not your typical &#8220;run of the mill&#8221; communications specialist, so she needed more than a plain &#8220;run of the mill&#8221; website&nbsp;design</p>
<p><span class="clickhere">Click for detail:</span><a href="/portfolio/sarahvela.jpg" rel="prettyPhoto" title="sarah vela dot net - &lt;a href=&quot;http://sarahvela.net/&quot;&gt;visit site&lt;/a&gt;"><img src="/portfolio/sarahvela-tn.jpg" class="tn colorbox-175" alt="sarahvela.net website design" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyappsdesign.com/sarah-vela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reaching out MBA conference &#8211; logo design</title>
		<link>http://tracyappsdesign.com/reaching-out-mba-conference-logo-design/</link>
		<comments>http://tracyappsdesign.com/reaching-out-mba-conference-logo-design/#comments</comments>
		<pubDate>Sat, 31 May 2008 06:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo]]></category>
		<category><![CDATA[capitol]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://tracyapps.org/?p=47</guid>
		<description><![CDATA[reaching out is a yearly LGBT MBA conference. i was hired to create the logo, website and print marketing for the 2008 conference. since the year&#8217;s theme is &#8220;Redefining Human Capital&#8221;, the request was to have an image of the US capitol building incorporated into the logo. so i found an image i had taken, [...]]]></description>
			<content:encoded><![CDATA[<p>reaching out is a yearly LGBT MBA conference. i was hired to create the logo, <a href="/reaching-out-mba-conference-web-design/">website</a> and print marketing for the 2008 conference. since the year&#8217;s theme is &#8220;Redefining Human Capital&#8221;, the request was to have an image of the US capitol building incorporated into the logo. so i found an image i had taken, and re-drew the capitol dome by hand to help give it a more &#8220;human&#8221;&nbsp;touch.  </p>
<p class="stopthat"><span class="clickhere">Click for detail:</span><a href="/portfolio/rombaLogo.jpg" rel="prettyPhoto" title="reaching out LGBT MBA 2008 conference logo"><img src="/portfolio/rombaLogo-tn.jpg" class="tn colorbox-67" alt="Reaching Out LGBT MBA 2008 conference logo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyappsdesign.com/reaching-out-mba-conference-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>divine word lutheran &#8211; logo design</title>
		<link>http://tracyappsdesign.com/divine-word-lutheran-logo-design/</link>
		<comments>http://tracyappsdesign.com/divine-word-lutheran-logo-design/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 13:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[divine word lutheran]]></category>
		<category><![CDATA[elca]]></category>
		<category><![CDATA[lutheran]]></category>
		<category><![CDATA[milwaukee]]></category>

		<guid isPermaLink="false">http://tracyapps.org/?p=44</guid>
		<description><![CDATA[after joining divine word lutheran church, i was quickly put to work with helping out. one of the first projects was a logo design. after several other ideas, this design was created using an actual small communion glass from the church that is used every week. one of aspects that stood out to me about [...]]]></description>
			<content:encoded><![CDATA[<p>after joining divine word lutheran church, i was quickly put to work with helping out. one of the first projects was a logo design. after several other ideas, this design was created using an actual small communion glass from the church that is used every week. one of aspects that stood out to me about this church (and one of the main reasons for joining) was the strong sense of community. in a very diverse congregation, in a very diverse area of the city, the community remains one of the key elements of this church body. another goal of the logo design was to illustrate the &#8220;traditional&#8221; and the &#8220;new&#8221; coinciding together in harmony.  also it was my distinct goal to stay away from any form of cross, for many reasons. but the main reason is because many of the church members and visitors have been hurt by, discriminated against, or just plain rejected by Christians and people who claim to be Christian.  divine word lutheran is a much different church, and needed to be represented as&nbsp;such.</p>
<p class="stopthat"><span class="clickhere">Click for detail:</span><a href="/portfolio/dwLogo.jpg" rel="prettyPhoto" title="divine word lutheran church logo design"><img class="colorbox-64"  src="/portfolio/dwLogo-tn.jpg" alt="Divine Word Lutheran Church logo and branding" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyappsdesign.com/divine-word-lutheran-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>westminster presbyterian church logo</title>
		<link>http://tracyappsdesign.com/westminster-presbyterian-church-logo/</link>
		<comments>http://tracyappsdesign.com/westminster-presbyterian-church-logo/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 15:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[presbyterian]]></category>
		<category><![CDATA[westminster presbyterian church]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://tracyapps.org/?p=12</guid>
		<description><![CDATA[a logo design for a small church on the east side of milwaukee. logo is created using the actual stained glass window of the church. focus on the play between traditional and contemporary was very important&#160;here. Click for detail:]]></description>
			<content:encoded><![CDATA[<p>a logo design for a small church on the east side of milwaukee. logo is created using the actual stained glass window of the church. focus on the play between traditional and contemporary was very important&nbsp;here.</p>
<p class="stopthat"><span class="clickhere">Click for detail:</span><a href="/portfolio/westminsterLogo.jpg" rel="prettyPhoto" title="westminster presbyterian logo design"><img class="colorbox-32"  src="/portfolio/westminsterLogo-tn.jpg" alt="westminster church logo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyappsdesign.com/westminster-presbyterian-church-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

