<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tracy apps design LLC &#187; LGBT</title>
	<atom:link href="http://tracyappsdesign.com/tag/lgbt/feed/" rel="self" type="application/rss+xml" />
	<link>http://tracyappsdesign.com</link>
	<description>tracy apps design LLC - full service graphic design, web design, photography, social media consulting and more</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>reaching out MBA conference &#8211; web design</title>
		<link>http://tracyappsdesign.com/reaching-out-mba-conference-web-design/</link>
		<comments>http://tracyappsdesign.com/reaching-out-mba-conference-web-design/#comments</comments>
		<pubDate>Sat, 31 May 2008 18:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[reaching out]]></category>

		<guid isPermaLink="false">http://tracyapps.org/?p=50</guid>
		<description><![CDATA[after developing the logo design for the reaching out 2008 LGBT MBA conference, the next step was to create an online presence that would promote, inform and connect people to the 2008 conference in washington DC. the website needed to be professional, and easy to update for the conference organizers. so i programmed the site [...]]]></description>
			<content:encoded><![CDATA[<p>after developing the <a href="/reaching-out-mba-conference-logo-design/">logo design</a> for the reaching out 2008 LGBT MBA conference, the next step was to create an online presence that would promote, inform and connect people to the 2008 conference in washington DC. the website needed to be professional, and easy to update for the conference organizers. so i programmed the site on <a href="http://wordpress.org">wordpress</a>, and gave an online training of how to update, correct, change, and add things to the website&#8230; all without having to know anything about web &#8220;code.&#8221; both i, and my client, are very happy with how this site turned&nbsp;out. </p>
<p class="stopthat"><span class="clickhere">Click for detail:</span><a href="/portfolio/rombaWeb.jpg" rel="prettyPhoto" title=" reaching out LGBT MBA conference - 2008 - &lt;a href=&quot;http://www.reachingoutmba.org/dc08/&quot;&gt;visit site&lt;/a&gt;"><img src="/portfolio/rombaWeb-tn.jpg" class="tn" alt="Reaching Out LGBT MBA Conference website - 2008" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyappsdesign.com/reaching-out-mba-conference-web-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>reaching out MBA conference &#8211; logo design</title>
		<link>http://tracyappsdesign.com/reaching-out-mba-conference-logo-design/</link>
		<comments>http://tracyappsdesign.com/reaching-out-mba-conference-logo-design/#comments</comments>
		<pubDate>Sat, 31 May 2008 06:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo]]></category>
		<category><![CDATA[capitol]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://tracyapps.org/?p=47</guid>
		<description><![CDATA[reaching out is a yearly LGBT MBA conference. i was hired to create the logo, website and print marketing for the 2008 conference. since the year&#8217;s theme is &#8220;Redefining Human Capital&#8221;, the request was to have an image of the US capitol building incorporated into the logo. so i found an image i had taken, [...]]]></description>
			<content:encoded><![CDATA[<p>reaching out is a yearly LGBT MBA conference. i was hired to create the logo, <a href="/reaching-out-mba-conference-web-design/">website</a> and print marketing for the 2008 conference. since the year&#8217;s theme is &#8220;Redefining Human Capital&#8221;, the request was to have an image of the US capitol building incorporated into the logo. so i found an image i had taken, and re-drew the capitol dome by hand to help give it a more &#8220;human&#8221;&nbsp;touch.  </p>
<p class="stopthat"><span class="clickhere">Click for detail:</span><a href="/portfolio/rombaLogo.jpg" rel="prettyPhoto" title="reaching out LGBT MBA 2008 conference logo"><img src="/portfolio/rombaLogo-tn.jpg" class="tn" alt="Reaching Out LGBT MBA 2008 conference logo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyappsdesign.com/reaching-out-mba-conference-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
