<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tracy apps design LLC</title>
	<atom:link href="http://tracyappsdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tracyappsdesign.com</link>
	<description>tracy apps design LLC - full service graphic design, web design, photography, social media consulting and more</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>everymoment episode 14 &#8211; tapps invades paris &#8211; video podcast</title>
		<link>http://tracyappsdesign.com/everymoment-episode-14-tapps-invades-paris-video-podcast/</link>
		<comments>http://tracyappsdesign.com/everymoment-episode-14-tapps-invades-paris-video-podcast/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tracyappsdesign.com/?p=359</guid>
		<description><![CDATA[last december, i had the chance to travel to paris and to attend the amazing two day conference, LeWeb &#8216;09. i took this opportunity to spend a week in paris, exploring with only an iphone, a wonderful HD flip cam, laptop and a backpack of clothes. the result is the video podcast episode below, and [...]]]></description>
			<content:encoded><![CDATA[<p>last december, i had the chance to travel to paris and to attend the amazing two day conference, <a href="http://leweb.net">LeWeb &#8216;09</a>. i took this opportunity to spend a week in paris, exploring with only an iphone, a <a href="http://www.theflip.com"> wonderful HD flip cam</a>, laptop and a backpack of clothes. the result is the video podcast episode below, and many, many great&nbsp;memories</p>
<p><embed src="http://blip.tv/play/golMgbnHCAA" type="application/x-shockwave-flash" width="610" height="380" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyappsdesign.com/everymoment-episode-14-tapps-invades-paris-video-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Keneally Band &amp; The Bryan Beller Band tour poster</title>
		<link>http://tracyappsdesign.com/mike-keneally-band-the-bryan-beller-band-tour-poster/</link>
		<comments>http://tracyappsdesign.com/mike-keneally-band-the-bryan-beller-band-tour-poster/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 06:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print design]]></category>
		<category><![CDATA[band poster]]></category>
		<category><![CDATA[Bryan Beller]]></category>
		<category><![CDATA[concert poster]]></category>
		<category><![CDATA[Mike Keneally]]></category>
		<category><![CDATA[Mike Keneally Band]]></category>
		<category><![CDATA[The Bryan Beller Band]]></category>

		<guid isPermaLink="false">http://tracyappsdesign.com/?p=282</guid>
		<description><![CDATA[Bryan Beller, of the Bryan Beller Band approached me to do a tour poster with a quick turnaround. The photograph of the band and poster text were provided, the rest was up to me. So after listening to both bands on youtube for several hours, this tour poster design emerged. Anytime I do design work [...]]]></description>
			<content:encoded><![CDATA[<p>Bryan Beller, of the Bryan Beller Band approached me to do a tour poster with a quick turnaround. The photograph of the band and poster text were provided, the rest was up to me. So after listening to both bands on youtube for several hours, this tour poster design emerged. Anytime I do design work for a band, I find it much easier to capture the essence of the band when listening to their creation (sometimes on constant repeat, and usually the louder the better <img src='http://tracyappsdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ), while I work on mine. It&#8217;s a good thing I live alone. <img src='http://tracyappsdesign.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p><span class="clickhere">Click for detail:</span><a href="/portfolio/MKB-BBB_poster.jpg" rel="prettyPhoto" title="tour poster for Mike Keneally Band and The Bryan Beller Band."><img src="/portfolio/MKB-BBB_poster-tn.jpg" class="tn" alt="band tour poster design" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyappsdesign.com/mike-keneally-band-the-bryan-beller-band-tour-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>milengo &#8211; website redesign &amp; social media branding</title>
		<link>http://tracyappsdesign.com/milengo-website-redesign-social-media-branding/</link>
		<comments>http://tracyappsdesign.com/milengo-website-redesign-social-media-branding/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[custom wordpress design]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[milengo]]></category>
		<category><![CDATA[multilingual]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://tracyappsdesign.com/?p=251</guid>
		<description><![CDATA[Milengo is an international company that provides quality localization and translation services. Their old website was created years ago, and was no longer meeting the needs of the company. They needed a wordpress powered web solution, a fresh look as well as a unified presence throughout their social media sites. The added challenge to this [...]]]></description>
			<content:encoded><![CDATA[<p>Milengo is an international company that provides quality localization and translation services. Their old website was created years ago, and was no longer meeting the needs of the company. They needed a wordpress powered web solution, a fresh look as well as a unified presence throughout their social media sites. The added challenge to this web design was to make the web site multilingual, as they have customers and offices all over the world. Milengo wanted to shift the focus of their website from the details of what they do, to the benefit that the end user receives from their localization services. By highlighting the end user&#8217;s experience, this also helped bring a more personal, relatable feel to their&nbsp;image.</p>
<p><span class="clickhere">Click for detail:</span><a href="/portfolio/milengoWeb.jpg" rel="prettyPhoto[milengo]" title="Milengo, Inc. website redesign and customized wordpress template - &lt;a href=&quot;http://www.milengo.com/&quot;&gt;visit site&lt;/a&gt;"><img src="/portfolio/milengoWeb-tn.jpg" class="tn" alt="milengo.com website redesign" /></a></p>
<p><a href="/portfolio/milengoTwitter.jpg" rel="prettyPhoto[milengo]" title="Milengo, Inc. - custom designed twitter page - &lt;a href=&quot;http://twitter.com/milengo/&quot;&gt;visit site&lt;/a&gt;"><img src="/portfolio/milengoTwitter-tn.jpg" class="tn" alt="@milengo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyappsdesign.com/milengo-website-redesign-social-media-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>watertight web redesign</title>
		<link>http://tracyappsdesign.com/watertight-web-redesign/</link>
		<comments>http://tracyappsdesign.com/watertight-web-redesign/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[custom wordpress]]></category>
		<category><![CDATA[KDS moses]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[watertight]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://tracyappsdesign.com/?p=248</guid>
		<description><![CDATA[I was approached by KDS Moses Inc., a software company in wisconsin with the task to completely re-design their website. they also wanted a website run on a CMS. The solution was a customized wordpress web site, with an animated slideshow illustrating the key points of their software right on the home page. by putting [...]]]></description>
			<content:encoded><![CDATA[<p>I was approached by KDS Moses Inc., a software company in wisconsin with the task to completely re-design their website. they also wanted a website run on a CMS. The solution was a customized wordpress web site, with an animated slideshow illustrating the key points of their software right on the home page. by putting their software product &#8220;front and center&#8221; on their website, they have been able to attract more&nbsp;customers.</p>
<p><span class="clickhere">Click for detail:</span><a href="/portfolio/watertight.jpg" rel="prettyPhoto" title="KDS moses redesign, custom wordpress template - &lt;a href=&quot;http://www.kdsmoses.com/watertight/&quot;&gt;visit site&lt;/a&gt;"><img src="/portfolio/watertight-tn.jpg" class="tn" alt="KDS moses website redesign" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyappsdesign.com/watertight-web-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Association memory walk &#8211; tshirt design</title>
		<link>http://tracyappsdesign.com/alzheimers-association-memory-walk-tshirt-design/</link>
		<comments>http://tracyappsdesign.com/alzheimers-association-memory-walk-tshirt-design/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 17:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print design]]></category>
		<category><![CDATA[Alzheimer's Association]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[memory walk]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tshirt design]]></category>

		<guid isPermaLink="false">http://tracyappsdesign.com/?p=242</guid>
		<description><![CDATA[in the summer of 2009 my good friend, Kate Tripoli, organized a team for the Alzheimer&#8217;s Association Memory Walk, and wanted to stand out with matching tshirts. she gave me what she wanted it to say, and this was the&#160;outcome. thanks to Mari Reed for taking this photo of the final product (and my friend [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tracyappsdesign.com/wp-content/uploads/2009/12/memorywalk-tshirt_photo-byMariReed-300x197.jpg" alt="tshirt design by tracy apps design. photo by Mari Reed" title="memorywalk-tshirt_photo-byMariReed" width="300" height="197" class="alignleft size-medium wp-image-243" /><br />
in the summer of 2009 my good friend, Kate Tripoli, organized a team for the Alzheimer&#8217;s Association Memory Walk, and wanted to stand out with matching tshirts. she gave me what she wanted it to say, and this was the&nbsp;outcome. </p>
<p>thanks to Mari Reed for taking this photo of the final product (and my friend Kate) <img src='http://tracyappsdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   great work guys, thanks for raising money for a worthy cause.<br />
<br clear="all" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tracyappsdesign.com/alzheimers-association-memory-walk-tshirt-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tracy apps design &#8211; facebook fan page design</title>
		<link>http://tracyappsdesign.com/tracy-apps-design-facebook-fan-page-design/</link>
		<comments>http://tracyappsdesign.com/tracy-apps-design-facebook-fan-page-design/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 19:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[custom design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[FBML]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tracy apps design]]></category>

		<guid isPermaLink="false">http://tracyappsdesign.com/?p=257</guid>
		<description><![CDATA[One of my personal projects was to teach myself FBML (Facebook Markup Language) so that i could create custom facebook fan page designs for others. so this was the outcome of my learning and experimenting. Click for detail:]]></description>
			<content:encoded><![CDATA[<p>One of my personal projects was to teach myself FBML (Facebook Markup Language) so that i could create custom facebook fan page designs for others. so this was the outcome of my learning and experimenting. <img src='http://tracyappsdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><span class="clickhere">Click for detail:</span><a href="/portfolio/tadFacebookpage.jpg" rel="prettyPhoto" title="tracy apps design LLC's facebook fan page. hey, while you're here, why don't you &lt;a href=&quot;http://facebook.tracyappsdesign.com&quot;&gt;become a fan&lt;/a&gt; :)"><img src="/portfolio/tadFacebookpage-tn.jpg" class="tn" alt="customized facebook fan page" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyappsdesign.com/tracy-apps-design-facebook-fan-page-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>everymoment 3.0 website redesign</title>
		<link>http://tracyappsdesign.com/everymoment-3-0-website-redesign/</link>
		<comments>http://tracyappsdesign.com/everymoment-3-0-website-redesign/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video podcast]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://tracyappsdesign.com/?p=235</guid>
		<description><![CDATA[you know a true web designer is busy when they never have time to work on their *own* websites. this has been the case for several years on my personal blog, everymoment.org. so i finally had to make myself my own client, and boy, am i a terrible client to work for! hah! this design [...]]]></description>
			<content:encoded><![CDATA[<p>you know a true web designer is busy when they never have time to work on their *own* websites. this has been the case for several years on my personal blog, <a href="http://everymoment.org">everymoment.org</a>. so i finally had to make myself my own client, and boy, am i a terrible client to work for! hah! this design was started several months ago, and i wasn&#8217;t completely happy with it so it sat, unfinished, until i could spend the hours tweaking it until i was satisfied. the format needed to be flexible enough to support both text/picture blog entries, as well as video podcasts. i also needed a place to aggregate all my social media output throughout the web. alas..  every moment 3.0&#8217;s design finally comes to life (and finally the client is happy. *whew*&nbsp;<img src='http://tracyappsdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p><span class="clickhere">Click for detail:</span><a href="/portfolio/em3.jpg" rel="prettyPhoto" title="every moment 3.0: my personal blog/video podcast - &lt;a href=&quot;http://everymoment.org&quot;&gt;visit site&lt;/a&gt;"><img src="/portfolio/em3-tn.jpg" class="tn" alt="everymoment.org website redesign" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyappsdesign.com/everymoment-3-0-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>playing drums for Emily White</title>
		<link>http://tracyappsdesign.com/playing-drums-for-emily-white/</link>
		<comments>http://tracyappsdesign.com/playing-drums-for-emily-white/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[drummer]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[emily white]]></category>
		<category><![CDATA[jessica janiuk]]></category>
		<category><![CDATA[main stage]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pridefest]]></category>
		<category><![CDATA[tracy apps]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tracyappsdesign.com/?p=279</guid>
		<description><![CDATA[One day i got an email via facebook asking if i would play the drums on the main stage at milwaukee&#8217;s pridefest. Of course i agreed and met Emily White shortly after, when she dropped off two CDs for me to practice with. After a quick &#8220;talk through&#8221; of the songs the morning before going [...]]]></description>
			<content:encoded><![CDATA[<p>One day i got an email via facebook asking if i would play the drums on the main stage at milwaukee&#8217;s pridefest. Of course i agreed and met <a href="http://emily-white.com/">Emily White</a> shortly after, when she dropped off two CDs for me to practice with. After a quick &#8220;talk through&#8221; of the songs the morning before going on stage, this was our first official time playing together as a trio. the following video is a collection of raw video captured by the official Pridefest videographer (and my good friend) <a href="http://www.jessicajaniuk.com/">Jessica Janiuk</a>. And i would be that girl drummer making all the strange faces while playing <img src='http://tracyappsdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (and ps, go check out <a href="http://emily-white.com/">Emily White</a>&#8217;s music. she is very talented and a joy to play music&nbsp;with)</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/0r8QG10TrPI&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0r8QG10TrPI&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://tracyappsdesign.com/playing-drums-for-emily-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rachael joy</title>
		<link>http://tracyappsdesign.com/rachael-joy/</link>
		<comments>http://tracyappsdesign.com/rachael-joy/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[custom wordpress design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[rachael joy]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[tv producer]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://tracyappsdesign.com/?p=231</guid>
		<description><![CDATA[for someone involved with creating and producing video and new media content, it&#8217;s crucial to have a site to display that in a simple, yet interesting way. I met Rachael Joy through the video social networking portion of seesmic.com, and later was approached with the job of creating an online portfolio to display her work. [...]]]></description>
			<content:encoded><![CDATA[<p>for someone involved with creating and producing video and new media content, it&#8217;s crucial to have a site to display that in a simple, yet interesting way. I met Rachael Joy through the video social networking portion of <a href="http://video.seesmic.com">seesmic.com</a>, and later was approached with the job of creating an online portfolio to display her work. Rachael really enjoyed the dramatic, yet simple layout of <a href="http://tracyapps.org">tracyapps.org</a>. The simple layout of this site provides a great canvas to display, and not distract from, the videos that Rachael produces and/or hosts. Best wishes on your continued success, Rachael! (also, if any of you need a host or a producer for web, tv or both <a href="http://rachaeljoy.tv">go check out her stuff</a>&#8230; it&#8217;s&nbsp;great!) </p>
<p><span class="clickhere">Click for detail:</span><a href="/portfolio/rachaeljoy.jpg" rel="prettyPhoto" title="Rachael Joy's website and portfolio - &lt;a href=&quot;http://rachaeljoy.tv&quot;&gt;visit site&lt;/a&gt;"><img src="/portfolio/rachaeljoy-tn.jpg" class="tn" alt="RachaelJoy.tv web design" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyappsdesign.com/rachael-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coloma hotel</title>
		<link>http://tracyappsdesign.com/coloma-hotel/</link>
		<comments>http://tracyappsdesign.com/coloma-hotel/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[coloma]]></category>
		<category><![CDATA[coloma hotel]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tracyappsdesign.com/?p=228</guid>
		<description><![CDATA[The Coloma Hotel needed a website that they could easily update with specials, latest news and the events going on around Coloma, Wisconsin. Also, being a small, family owned business in a very small town, extra attention was put into consulting about how to utilize social media for their&#160;business. Click for detail:]]></description>
			<content:encoded><![CDATA[<p>The Coloma Hotel needed a website that they could easily update with specials, latest news and the events going on around Coloma, Wisconsin. Also, being a small, family owned business in a very small town, extra attention was put into consulting about how to utilize social media for their&nbsp;business. </p>
<p><span class="clickhere">Click for detail:</span><a href="/portfolio/colomahotel.jpg" rel="prettyPhoto" title="The Coloma Hotel, website redesign 2009 - &lt;a href=&quot;http://colomahotel.com&quot;&gt;visit site&lt;/a&gt;"><img src="/portfolio/colomahotel-tn.jpg" class="tn" alt="Coloma Hotel website redesign" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tracyappsdesign.com/coloma-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
